55112 Homes for Sale in Roseville, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $252,985 | $112 |
| Spa | $198,255 | $101 |
| Price Reduced | $196,561 | $98 |
| Single Story | $229,139 | $119 |
| Pool | $90,800 | $76 |
| New Listings | $170,567 | $82 |
| Cul De Sac | $347,900 | $138 |
| Waterfront | $398,150 | $157 |
| Custom Built | $401,211 | $142 |
| Custom | $401,211 | $142 |
| Loft | $242,216 | $101 |
| Two Story | $280,200 | $110 |
| Lake View | $436,266 | $154 |
| Tlc | $101,300 | $66 |
![]() |
Bill Thelen |
![]() RE/MAX Specialists |
| 1330 W. County Road B Roseville, Minnesota 55113 |
||
|
email: superbill@mnhomes.com Direct: 651-470-8254 Office : 651-288-4881 |
Loading Data. Please wait.