55113 Homes for Sale in Roseville, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $258,687 | $118 |
| Price Reduced | $220,716 | $106 |
| Single Story | $233,313 | $121 |
| Spa | $179,551 | $101 |
| Pool | $111,847 | $76 |
| New Listings | $194,923 | $107 |
| Cul De Sac | $364,660 | $139 |
| Custom Built | $298,383 | $104 |
| Custom | $298,383 | $104 |
| Waterfront | $353,450 | $144 |
| Loft | $188,233 | $120 |
| Tlc | $172,633 | $67 |
![]() |
Bill Thelen |
![]() RE/MAX Specialists |
| 1330 W. County Road B Roseville, Minnesota 55113 |
||
|
email: superbill@mnhomes.com Direct: 651-470-8254 Office : 651-288-4881 |
Loading Data. Please wait.