55113 Homes for Sale in Roseville, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $268,999 | $121 |
| Short Sale | $212,409 | $113 |
| Price Reduced | $209,105 | $102 |
| Single Story | $219,658 | $122 |
| Two Story | $407,886 | $139 |
| Pool | $89,447 | $73 |
| Custom Built | $412,625 | $168 |
| Lake View | $341,071 | $130 |
| Tennis Court | $99,416 | $85 |
| New Listings | $235,938 | $134 |
| Lake Front | $434,500 | $159 |
![]() |
Bill Thelen |
![]() RE/MAX Specialists |
| 1330 W. County Road B Roseville, Minnesota 55113 |
||
|
email: superbill@mnhomes.com Direct: 651-470-8254 Office : 651-288-4881 |
Loading Data. Please wait.