Custom Built Homes for Sale in Roseville MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $257,939 | $117 |
| Price Reduced | $221,602 | $106 |
| Single Story | $233,851 | $120 |
| Spa | $183,811 | $99 |
| Pool | $111,847 | $76 |
| New Listings | $191,842 | $104 |
| Cul De Sac | $364,660 | $139 |
| Custom Built | $298,938 | $105 |
| Custom | $298,938 | $105 |
| Waterfront | $353,450 | $144 |
| Loft | $188,233 | $120 |
| Tlc | $172,633 | $67 |
![]() |
Bill Thelen |
![]() RE/MAX Specialists |
| 1330 W. County Road B Roseville, Minnesota 55113 |
||
|
email: superbill@mnhomes.com Direct: 651-470-8254 Office : 651-288-4881 |
Loading Data. Please wait.