Homes for Sale Near Turtle Lake Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $261,311 | $121 |
| Price Reduced | $213,491 | $106 |
| Single Story | $233,618 | $122 |
| Spa | $181,367 | $101 |
| Pool | $118,433 | $78 |
| New Listings | $207,870 | $121 |
| Cul De Sac | $364,660 | $139 |
| Custom Built | $298,383 | $104 |
| Custom | $298,383 | $104 |
| Waterfront | $353,450 | $144 |
| Loft | $188,233 | $120 |
| Tennis Court | $63,966 | $73 |
| Tlc | $172,633 | $67 |
![]() |
Bill Thelen |
![]() RE/MAX Specialists |
| 1330 W. County Road B Roseville, Minnesota 55113 |
||
|
email: superbill@mnhomes.com Direct: 651-470-8254 Office : 651-288-4881 |
Loading Data. Please wait.